| Crypts I – 5 | Tar production I | Tar capacity I | Explo efficiency I | |||||||||||||||||||||||||||||
![]() | 1 | By default | ![]() | 1 | 300 | ![]() | 1 | 300 | ![]() | 1 | 300 | |||||||||||||||||||||
| 2 | 700 | 2 | 700 | 2 | 700 | |||||||||||||||||||||||||||
| 3 | 1.8K | 3 | 1.8K | 3 | 1.8K | |||||||||||||||||||||||||||
| 4 | 4.5K | 4 | 4.5K | 4 | 4.5K | |||||||||||||||||||||||||||
| 5 | 8.9K | 5 | 8.9K | 5 | 8.9K | |||||||||||||||||||||||||||
| 6 | 22K | 6 | 22K | 6 | 22K | |||||||||||||||||||||||||||
| 7 | 45K | 7 | 45K | 7 | 45K | |||||||||||||||||||||||||||
| 8 | 90K | 8 | 90K | 8 | 90K | |||||||||||||||||||||||||||
| 9 | 220K | 9 | 220K | 9 | 220K | |||||||||||||||||||||||||||
| 10 | 450K | 10 | 450K | 10 | 450K | |||||||||||||||||||||||||||
| 843.2K | 843.2K | 843.2K | ||||||||||||||||||||||||||||||
| Crypts II – 10 | Tar production II | Tar capacity II | Chance to explo 2X I | Explo cost I | ||||||||||||||||||||||||||||
![]() | 1 | 450K | ![]() | 1 | 45K | ![]() | 1 | 45K | ![]() | 1 | 45K | ![]() | 1 | 45K | ||||||||||||||||||
| 2 | 90K | 2 | 90K | 2 | 90K | 2 | 90K | |||||||||||||||||||||||||
| 3 | 140K | 3 | 140K | 3 | 140K | 3 | 140K | |||||||||||||||||||||||||
| 4 | 230K | 4 | 230K | 4 | 230K | 4 | 230K | |||||||||||||||||||||||||
| 5 | 410K | 5 | 410K | 5 | 410K | 5 | 410K | |||||||||||||||||||||||||
| 6 | 820K | 6 | 820K | 6 | 820K | 6 | 820K | |||||||||||||||||||||||||
| 7 | 1.4M | 7 | 1.4M | 7 | 1.4M | 7 | 1.4M | |||||||||||||||||||||||||
| 8 | 2M | 8 | 2M | 8 | 2M | 8 | 2M | |||||||||||||||||||||||||
| 9 | 3.2M | 9 | 3.2M | 9 | 3.2M | 9 | 3.2M | |||||||||||||||||||||||||
| 10 | 4.5M | 10 | 4.5M | 10 | 4.5M | 10 | 4.5M | |||||||||||||||||||||||||
| 450K | 12.835M | 12.835M | 12.835M | 12.835M | ||||||||||||||||||||||||||||
| Crypts III – 15 | Tar production III | Tar capacity III | Explo efficiency II | Carter | ||||||||||||||||||||||||||||
![]() | 1 | 8.5M | ![]() | 1 | 700K | ![]() | 1 | 700K | ![]() | 1 | 700K | ![]() | 1 | 80M | ||||||||||||||||||
| 2 | 1.4M | 2 | 1.4M | 2 | 1.4M | |||||||||||||||||||||||||||
| 3 | 2.1M | 3 | 2.1M | 3 | 2.1M | |||||||||||||||||||||||||||
| 4 | 3.5M | 4 | 3.5M | 4 | 3.5M | |||||||||||||||||||||||||||
| 5 | 6.4M | 5 | 6.4M | 5 | 6.4M | |||||||||||||||||||||||||||
| 6 | 13M | 6 | 13M | 6 | 13M | |||||||||||||||||||||||||||
| 7 | 21M | 7 | 21M | 7 | 21M | |||||||||||||||||||||||||||
| 8 | 32M | 8 | 32M | 8 | 32M | |||||||||||||||||||||||||||
| 9 | 50M | 9 | 50M | 9 | 50M | |||||||||||||||||||||||||||
| 10 | 70M | 10 | 70M | 10 | 70M | |||||||||||||||||||||||||||
| 8.5M | 200.1M | 200.1M | 200.1M | 80M | ||||||||||||||||||||||||||||
| Crypts IV – 20 | Explo efficiency III | Explo cost II | Chance Explo 2X II | |||||||||||||||||||||||||||||
![]() | 1 | 80M | ![]() | 1 | 9.6M | ![]() | 1 | 9.6M | ![]() | 1 | 9.6M | |||||||||||||||||||||
| 2 | 19M | 2 | 19M | 2 | 19M | |||||||||||||||||||||||||||
| 3 | 29M | 3 | 29M | 3 | 29M | |||||||||||||||||||||||||||
| 4 | 48M | 4 | 48M | 4 | 48M | |||||||||||||||||||||||||||
| 5 | 87M | 5 | 87M | 5 | 87M | |||||||||||||||||||||||||||
| 6 | 170M | 6 | 170M | 6 | 170M | |||||||||||||||||||||||||||
| 7 | 290M | 7 | 290M | 7 | 290M | |||||||||||||||||||||||||||
| 8 | 430M | 8 | 430M | 8 | 430M | |||||||||||||||||||||||||||
| 9 | 670M | 9 | 670M | 9 | 670M | |||||||||||||||||||||||||||
| 10 | 960M | 10 | 960M | 10 | 960M | |||||||||||||||||||||||||||
| 80M | 2.7126B | 2.7126B | 2.7126B | |||||||||||||||||||||||||||||
| Crypts V – 25 | Tar capacity iV | Tar production IV | Common explo efficiency I | Common explo cost I | Rare explo efficiency I | Rare explo cost I | Epic explo efficiency I | Epic explo cost I | Legendary explo efficiency I | Legendary explo cost I | ||||||||||||||||||||||
![]() | 1 | 900M | ![]() | 1 | 120M | ![]() | 1 | 120M | ![]() | 1 | 120M | ![]() | 1 | 120M | ![]() | 1 | 120M | ![]() | 1 | 120M | ![]() | 1 | 120M | ![]() | 1 | 120M | ![]() | 1 | 120M | ![]() | 1 | 120M |
| 2 | 230M | 2 | 230M | 2 | 230M | 2 | 230M | 2 | 230M | 2 | 230M | 2 | 230M | 2 | 230M | 2 | 230M | 2 | 230M | |||||||||||||
| 3 | 350M | 3 | 350M | 3 | 350M | 3 | 350M | 3 | 350M | 3 | 350M | 3 | 350M | 3 | 350M | 3 | 350M | 3 | 350M | |||||||||||||
| 4 | 580M | 4 | 580M | 4 | 580M | 4 | 580M | 4 | 580M | 4 | 580M | 4 | 580M | 4 | 580M | 4 | 580M | 4 | 580M | |||||||||||||
| 5 | 1B | 5 | 1B | 5 | 1B | 5 | 1B | 5 | 1B | 5 | 1B | 5 | 1B | 5 | 1B | 5 | 1B | 5 | 1B | |||||||||||||
| 6 | 2.1B | 6 | 2.1B | 6 | 2.1B | 6 | 2.1B | 6 | 2.1B | 6 | 2.1B | 6 | 2.1B | 6 | 2.1B | 6 | 2.1B | 6 | 2.1B | |||||||||||||
| 7 | 3.5B | 7 | 3.5B | 7 | 3.5B | 7 | 3.5B | 7 | 3.5B | 7 | 3.5B | 7 | 3.5B | 7 | 3.5B | 7 | 3.5B | 7 | 3.5B | |||||||||||||
| 8 | 5.2B | 8 | 5.2B | 8 | 5.2B | 8 | 5.2B | 8 | 5.2B | 8 | 5.2B | 8 | 5.2B | 8 | 5.2B | 8 | 5.2B | 8 | 5.2B | |||||||||||||
| 9 | 8.1B | 9 | 8.1B | 9 | 8.1B | 9 | 8.1B | 9 | 8.1B | 9 | 8.1B | 9 | 8.1B | 9 | 8.1B | 9 | 8.1B | 9 | 8.1B | |||||||||||||
| 10 | 12B | 10 | 12B | 10 | 12B | 10 | 12B | 10 | 12B | 10 | 12B | 10 | 12B | 10 | 12B | 10 | 12B | 10 | 12B | |||||||||||||
| 900M | 33.18B | 33.18B | 33.18B | 33.18B | 33.18B | 33.18B | 33.18B | 33.18B | 33.18B | 33.18B | ||||||||||||||||||||||
| Crypts VI – 30 | Tar capacity V | Tar production V | Common explo efficiency II | Common explo cost II | Rare explo efficiency II | Rare explo cost II | Epic explo efficiency II | Epic explo cost II | Legendary explo efficiency II | Legendary explo cost II | ||||||||||||||||||||||
![]() | 1 | 9B | ![]() | 1 | 1.7B | ![]() | 1 | 1.7B | ![]() | 1 | 1.7B | ![]() | 1 | 1.7B | ![]() | 1 | 1.7B | ![]() | 1 | 1.7B | ![]() | 1 | 1.7B | ![]() | 1 | 1.7B | ![]() | 1 | 1.7B | ![]() | 1 | 1.7B |
| 2 | 3.5B | 2 | 3.5B | 2 | 3.5B | 2 | 3.5B | 2 | 3.5B | 2 | 3.5B | 2 | 3.5B | 2 | 3.5B | 2 | 3.5B | 2 | 3.5B | |||||||||||||
| 3 | 5.2B | 3 | 5.2B | 3 | 5.2B | 3 | 5.2B | 3 | 5.2B | 3 | 5.2B | 3 | 5.2B | 3 | 5.2B | 3 | 5.2B | 3 | 5.2B | |||||||||||||
| 4 | 8.6B | 4 | 8.6B | 4 | 8.6B | 4 | 8.6B | 4 | 8.6B | 4 | 8.6B | 4 | 8.6B | 4 | 8.6B | 4 | 8.6B | 4 | 8.6B | |||||||||||||
| 5 | 16B | 5 | 16B | 5 | 16B | 5 | 16B | 5 | 16B | 5 | 16B | 5 | 16B | 5 | 16B | 5 | 16B | 5 | 16B | |||||||||||||
| 6 | 31B | 6 | 31B | 6 | 31B | 6 | 31B | 6 | 31B | 6 | 31B | 6 | 31B | 6 | 31B | 6 | 31B | 6 | 31B | |||||||||||||
| 7 | 52B | 7 | 52B | 7 | 52B | 7 | 52B | 7 | 52B | 7 | 52B | 7 | 52B | 7 | 52B | 7 | 52B | 7 | 52B | |||||||||||||
| 8 | 78B | 8 | 78B | 8 | 78B | 8 | 78B | 8 | 78B | 8 | 78B | 8 | 78B | 8 | 78B | 8 | 78B | 8 | 78B | |||||||||||||
| 9 | 120B | 9 | 120B | 9 | 120B | 9 | 120B | 9 | 120B | 9 | 120B | 9 | 120B | 9 | 120B | 9 | 120B | 9 | 120B | |||||||||||||
| 10 | 170B | 10 | 170B | 10 | 170B | 10 | 170B | 10 | 170B | 10 | 170B | 10 | 170B | 10 | 170B | 10 | 170B | 10 | 170B | |||||||||||||
| 9B | 486B | 486B | 486B | 486B | 486B | 486B | 486B | 486B | 486B | 486B | ||||||||||||||||||||||
| Crypts VII – 35 | ||||||||||||||||||||||||||||||||
![]() | 1 | 900B | ||||||||||||||||||||||||||||||
| 900B | ||||||||||||||||||||||||||||||||































