| Army strength I | Army health I | Strength of fortifications I | Ranged units strength I | Mounted units strength I | Melee units strength I | Health of fortifications I | Siege engines strength I | Flying units strength I | Flying units strength I | Scouts strength I | Ranged units health I | Mounted units health I | Melee units health I | Siege engines health I | Scouts health I | ||||||||||||||||||||||||||||||||
![]() | 1 | 150 | ![]() | 1 | 150 | ![]() | 1 | 150 | ![]() | 1 | 150 | ![]() | 1 | 150 | ![]() | 1 | 150 | ![]() | 1 | 20K | ![]() | 1 | 20K | ![]() | 1 | 20K | ![]() | 1 | 20K | ![]() | 1 | 20K | ![]() | 1 | 20K | ![]() | 1 | 20K | ![]() | 1 | 20K | ![]() | 1 | 20K | ![]() | 1 | 20K |
| 2 | 300 | 2 | 300 | 2 | 300 | 2 | 300 | 2 | 300 | 2 | 300 | 2 | 40K | 2 | 40K | 2 | 40K | 2 | 40K | 2 | 40K | 2 | 40K | 2 | 40K | 2 | 40K | 2 | 40K | 2 | 40K | ||||||||||||||||
| 3 | 800 | 3 | 800 | 3 | 800 | 3 | 800 | 3 | 800 | 3 | 800 | 3 | 60K | 3 | 60K | 3 | 60K | 3 | 60K | 3 | 60K | 3 | 60K | 3 | 60K | 3 | 60K | 3 | 60K | 3 | 60K | ||||||||||||||||
| 4 | 1.9K | 4 | 1.9K | 4 | 1.9K | 4 | 1.9K | 4 | 1.9K | 4 | 1.9K | 4 | 100K | 4 | 100K | 4 | 100K | 4 | 100K | 4 | 100K | 4 | 100K | 4 | 100K | 4 | 100K | 4 | 100K | 4 | 100K | ||||||||||||||||
| 5 | 3.9K | 5 | 3.9K | 5 | 3.9K | 5 | 3.9K | 5 | 3.9K | 5 | 3.9K | 5 | 180K | 5 | 180K | 5 | 180K | 5 | 180K | 5 | 180K | 5 | 180K | 5 | 180K | 5 | 180K | 5 | 180K | 5 | 180K | ||||||||||||||||
| 6 | 9.7K | 6 | 9.7K | 6 | 9.7K | 6 | 9.7K | 6 | 9.7K | 6 | 9.7K | 6 | 360K | 6 | 360K | 6 | 360K | 6 | 360K | 6 | 360K | 6 | 360K | 6 | 360K | 6 | 360K | 6 | 360K | 6 | 360K | ||||||||||||||||
| 7 | 19K | 7 | 19K | 7 | 19K | 7 | 19K | 7 | 19K | 7 | 19K | 7 | 600K | 7 | 600K | 7 | 600K | 7 | 600K | 7 | 600K | 7 | 600K | 7 | 600K | 7 | 600K | 7 | 600K | 7 | 600K | ||||||||||||||||
| 8 | 39K | 8 | 39K | 8 | 39K | 8 | 39K | 8 | 39K | 8 | 39K | 8 | 900K | 8 | 900K | 8 | 900K | 8 | 900K | 8 | 900K | 8 | 900K | 8 | 900K | 8 | 900K | 8 | 900K | 8 | 900K | ||||||||||||||||
| 9 | 100K | 9 | 100K | 9 | 100K | 9 | 100K | 9 | 100K | 9 | 100K | 9 | 1.4M | 9 | 1.4M | 9 | 1.4M | 9 | 1.4M | 9 | 1.4M | 9 | 1.4M | 9 | 1.4M | 9 | 1.4M | 9 | 1.4M | 9 | 1.4M | ||||||||||||||||
| 10 | 190K | 10 | 190K | 10 | 190K | 10 | 190K | 10 | 190K | 10 | 190K | 10 | 2M | 10 | 2M | 10 | 2M | 10 | 2M | 10 | 2M | 10 | 2M | 10 | 2M | 10 | 2M | 10 | 2M | 10 | 2M | ||||||||||||||||
| 364.75K | 364.75K | 364.75K | 364.75K | 364.75K | 364.75K | 5,660M | 5,660M | 5,660M | 5,660M | 5,660M | 5,660M | 5,660M | 5,660M | 5,660M | 5,660M | ||||||||||||||||||||||||||||||||
| Strength of fortifications II | Ranged units strength II | Mounted units strength II | Melee units strength II | Health of fortifications II | Siege engines strength II | Flying units strength II | Flying units strength II | Scouts strength II | Ranged units health II | Mounted units health II | Melee units health II | Siege engines health II | Scouts health II | ||||||||||||||||||||||||||||||||||
![]() | 1 | 340K | ![]() | 1 | 340K | ![]() | 1 | 340K | ![]() | 1 | 340K | ![]() | 1 | 340K | ![]() | 1 | 340K | ![]() | 1 | 340K | ![]() | 1 | 340K | ![]() | 1 | 340K | ![]() | 1 | 340K | ![]() | 1 | 340K | ![]() | 1 | 340K | ![]() | 1 | 340K | ![]() | 1 | 340K | ||||||
| 2 | 670K | 2 | 670K | 2 | 670K | 2 | 670K | 2 | 670K | 2 | 670K | 2 | 670K | 2 | 670K | 2 | 670K | 2 | 670K | 2 | 670K | 2 | 670K | 2 | 670K | 2 | 670K | ||||||||||||||||||||
| 3 | 1M | 3 | 1M | 3 | 1M | 3 | 1M | 3 | 1M | 3 | 1M | 3 | 1M | 3 | 1M | 3 | 1M | 3 | 1M | 3 | 1M | 3 | 1M | 3 | 1M | 3 | 1M | ||||||||||||||||||||
| 4 | 1.7M | 4 | 1.7M | 4 | 1.7M | 4 | 1.7M | 4 | 1.7M | 4 | 1.7M | 4 | 1.7M | 4 | 1.7M | 4 | 1.7M | 4 | 1.7M | 4 | 1.7M | 4 | 1.7M | 4 | 1.7M | 4 | 1.7M | ||||||||||||||||||||
| 5 | 3M | 5 | 3M | 5 | 3M | 5 | 3M | 5 | 3M | 5 | 3M | 5 | 3M | 5 | 3M | 5 | 3M | 5 | 3M | 5 | 3M | 5 | 3M | 5 | 3M | 5 | 3M | ||||||||||||||||||||
| 6 | 6M | 6 | 6M | 6 | 6M | 6 | 6M | 6 | 6M | 6 | 6M | 6 | 6M | 6 | 6M | 6 | 6M | 6 | 6M | 6 | 6M | 6 | 6M | 6 | 6M | 6 | 6M | ||||||||||||||||||||
| 7 | 10M | 7 | 10M | 7 | 10M | 7 | 10M | 7 | 10M | 7 | 10M | 7 | 10M | 7 | 10M | 7 | 10M | 7 | 10M | 7 | 10M | 7 | 10M | 7 | 10M | 7 | 10M | ||||||||||||||||||||
| 8 | 15M | 8 | 15M | 8 | 15M | 8 | 15M | 8 | 15M | 8 | 15M | 8 | 15M | 8 | 15M | 8 | 15M | 8 | 15M | 8 | 15M | 8 | 15M | 8 | 15M | 8 | 15M | ||||||||||||||||||||
| 9 | 24M | 9 | 24M | 9 | 24M | 9 | 24M | 9 | 24M | 9 | 24M | 9 | 24M | 9 | 24M | 9 | 24M | 9 | 24M | 9 | 24M | 9 | 24M | 9 | 24M | 9 | 24M | ||||||||||||||||||||
| 10 | 34M | 10 | 34M | 10 | 34M | 10 | 34M | 10 | 34M | 10 | 34M | 10 | 34M | 10 | 34M | 10 | 34M | 10 | 34M | 10 | 34M | 10 | 34M | 10 | 34M | 10 | 34M | ||||||||||||||||||||
| 95,71M | 95,71M | 95,71M | 95,71M | 95,71M | 95,71M | 95,71M | 95,71M | 95,71M | 95,71M | 95,71M | 95,71M | 95,71M | 95,71M | ||||||||||||||||||||||||||||||||||
Proscope ( 80M ) | |||||||||||||||||||||||||||||||||||||||||||||||
| Strength of fortifications III | Ranged units strength III | Mounted units strength III | Melee units strength III | Health of fortifications III | Siege engines strength III | Flying units strength III | Flying units strength III | Scouts strength III | Ranged units health III | Mounted units health III | Melee units health III | Siege engines health III | Scouts health III | ||||||||||||||||||||||||||||||||||
![]() | 1 | 3.9M | ![]() | 1 | 3.9M | ![]() | 1 | 3.9M | ![]() | 1 | 3.9M | ![]() | 1 | 3.9M | ![]() | 1 | 3.9M | ![]() | 1 | 3.9M | ![]() | 1 | 3.9M | ![]() | 1 | 3.9M | ![]() | 1 | 3.9M | ![]() | 1 | 3.9M | ![]() | 1 | 3.9M | ![]() | 1 | 3.9M | ![]() | 1 | 3.9M | ||||||
| 2 | 7.9M | 2 | 7.9M | 2 | 7.9M | 2 | 7.9M | 2 | 7.9M | 2 | 7.9M | 2 | 7.9M | 2 | 7.9M | 2 | 7.9M | 2 | 7.9M | 2 | 7.9M | 2 | 7.9M | 2 | 7.9M | 2 | 7.9M | ||||||||||||||||||||
| 3 | 12M | 3 | 12M | 3 | 12M | 3 | 12M | 3 | 12M | 3 | 12M | 3 | 12M | 3 | 12M | 3 | 12M | 3 | 12M | 3 | 12M | 3 | 12M | 3 | 12M | 3 | 12M | ||||||||||||||||||||
| 4 | 20M | 4 | 20M | 4 | 20M | 4 | 20M | 4 | 20M | 4 | 20M | 4 | 20M | 4 | 20M | 4 | 20M | 4 | 20M | 4 | 20M | 4 | 20M | 4 | 20M | 4 | 20M | ||||||||||||||||||||
| 5 | 36M | 5 | 36M | 5 | 36M | 5 | 36M | 5 | 36M | 5 | 36M | 5 | 36M | 5 | 36M | 5 | 36M | 5 | 36M | 5 | 36M | 5 | 36M | 5 | 36M | 5 | 36M | ||||||||||||||||||||
| 6 | 70M | 6 | 70M | 6 | 70M | 6 | 70M | 6 | 70M | 6 | 70M | 6 | 70M | 6 | 70M | 6 | 70M | 6 | 70M | 6 | 70M | 6 | 70M | 6 | 70M | 6 | 70M | ||||||||||||||||||||
| 7 | 120M | 7 | 120M | 7 | 120M | 7 | 120M | 7 | 120M | 7 | 120M | 7 | 120M | 7 | 120M | 7 | 120M | 7 | 120M | 7 | 120M | 7 | 120M | 7 | 120M | 7 | 120M | ||||||||||||||||||||
| 8 | 180M | 8 | 180M | 8 | 180M | 8 | 180M | 8 | 180M | 8 | 180M | 8 | 180M | 8 | 180M | 8 | 180M | 8 | 180M | 8 | 180M | 8 | 180M | 8 | 180M | 8 | 180M | ||||||||||||||||||||
| 9 | 280M | 9 | 280M | 9 | 280M | 9 | 280M | 9 | 280M | 9 | 280M | 9 | 280M | 9 | 280M | 9 | 280M | 9 | 280M | 9 | 280M | 9 | 280M | 9 | 280M | 9 | 280M | ||||||||||||||||||||
| 10 | 390M | 10 | 390M | 10 | 390M | 10 | 390M | 10 | 390M | 10 | 390M | 10 | 390M | 10 | 390M | 10 | 390M | 10 | 390M | 10 | 390M | 10 | 390M | 10 | 390M | 10 | 390M | ||||||||||||||||||||
| 939.8M | 939.8M | 939.8M | 939.8M | 939.8M | 939.8M | 939.8M | 939.8M | 939.8M | 939.8M | 939.8M | 939.8M | 939.8M | 939.8M | ||||||||||||||||||||||||||||||||||
| Strength of fortifications IV | Ranged units strength IV | Mounted units strength IV | Melee units strength IV | Health of fortifications IV | Siege engines strength IV | Flying units strength IV | Flying units strength IV | Scouts strength IV | Ranged units health IV | Mounted units health IV | Melee units health IV | Siege engines health IV | Scouts health IV | ||||||||||||||||||||||||||||||||||
![]() | 1 | 50M | ![]() | 1 | 50M | ![]() | 1 | 50M | ![]() | 1 | 50M | ![]() | 1 | 50M | ![]() | 1 | 50M | ![]() | 1 | 50M | ![]() | 1 | 50M | ![]() | 1 | 50M | ![]() | 1 | 50M | ![]() | 1 | 50M | ![]() | 1 | 50M | ![]() | 1 | 50M | ![]() | 1 | 50M | ||||||
| 2 | 100M | 2 | 100M | 2 | 100M | 2 | 100M | 2 | 100M | 2 | 100M | 2 | 100M | 2 | 100M | 2 | 100M | 2 | 100M | 2 | 100M | 2 | 100M | 2 | 100M | 2 | 100M | ||||||||||||||||||||
| 3 | 150M | 3 | 150M | 3 | 150M | 3 | 150M | 3 | 150M | 3 | 150M | 3 | 150M | 3 | 150M | 3 | 150M | 3 | 150M | 3 | 150M | 3 | 150M | 3 | 150M | 3 | 150M | ||||||||||||||||||||
| 4 | 250M | 4 | 250M | 4 | 250M | 4 | 250M | 4 | 250M | 4 | 250M | 4 | 250M | 4 | 250M | 4 | 250M | 4 | 250M | 4 | 250M | 4 | 250M | 4 | 250M | 4 | 250M | ||||||||||||||||||||
| 5 | 450M | 5 | 450M | 5 | 450M | 5 | 450M | 5 | 450M | 5 | 450M | 5 | 450M | 5 | 450M | 5 | 450M | 5 | 450M | 5 | 450M | 5 | 450M | 5 | 450M | 5 | 450M | ||||||||||||||||||||
| 6 | 870M | 6 | 870M | 6 | 870M | 6 | 870M | 6 | 870M | 6 | 870M | 6 | 870M | 6 | 870M | 6 | 870M | 6 | 870M | 6 | 870M | 6 | 870M | 6 | 870M | 6 | 870M | ||||||||||||||||||||
| 7 | 1.5B | 7 | 1.5B | 7 | 1.5B | 7 | 1.5B | 7 | 1.5B | 7 | 1.5B | 7 | 1.5B | 7 | 1.5B | 7 | 1.5B | 7 | 1.5B | 7 | 1.5B | 7 | 1.5B | 7 | 1.5B | 7 | 1.5B | ||||||||||||||||||||
| 8 | 2.2B | 8 | 2.2B | 8 | 2.2B | 8 | 2.2B | 8 | 2.2B | 8 | 2.2B | 8 | 2.2B | 8 | 2.2B | 8 | 2.2B | 8 | 2.2B | 8 | 2.2B | 8 | 2.2B | 8 | 2.2B | 8 | 2.2B | ||||||||||||||||||||
| 9 | 3.4B | 9 | 3.4B | 9 | 3.4B | 9 | 3.4B | 9 | 3.4B | 9 | 3.4B | 9 | 3.4B | 9 | 3.4B | 9 | 3.4B | 9 | 3.4B | 9 | 3.4B | 9 | 3.4B | 9 | 3.4B | 9 | 3.4B | ||||||||||||||||||||
| 10 | 4.7B | 10 | 4.7B | 10 | 4.7B | 10 | 4.7B | 10 | 4.7B | 10 | 4.7B | 10 | 4.7B | 10 | 4.7B | 10 | 4.7B | 10 | 4.7B | 10 | 4.7B | 10 | 4.7B | 10 | 4.7B | 10 | 4.7B | ||||||||||||||||||||
| 13.67B | 13.67B | 13.67B | 13.67B | 13.67B | 13.67B | 13.67B | 13.67B | 13.67B | 13.67B | 13.67B | 13.67B | 13.67B | 13.67B | ||||||||||||||||||||||||||||||||||
| Strength of fortifications V | Ranged units strength V | Mounted units strength V | Melee units strength V | Health of fortifications V | Siege engines strength V | Flying units strength V | Flying units strength V | Scouts strength V | Ranged units health V | Mounted units health V | Melee units health V | Siege engines health V | Scouts health V | ||||||||||||||||||||||||||||||||||
![]() | 1 | 600M | ![]() | 1 | 600M | ![]() | 1 | 600M | ![]() | 1 | 600M | ![]() | 1 | 600M | ![]() | 1 | 600M | ![]() | 1 | 600M | ![]() | 1 | 600M | ![]() | 1 | 600M | ![]() | 1 | 600M | ![]() | 1 | 600M | ![]() | 1 | 600M | ![]() | 1 | 600M | ![]() | 1 | 600M | ||||||
| 2 | 1.2B | 2 | 1.2B | 2 | 1.2B | 2 | 1.2B | 2 | 1.2B | 2 | 1.2B | 2 | 1.2B | 2 | 1.2B | 2 | 1.2B | 2 | 1.2B | 2 | 1.2B | 2 | 1.2B | 2 | 1.2B | 2 | 1.2B | ||||||||||||||||||||
| 3 | 1.8B | 3 | 1.8B | 3 | 1.8B | 3 | 1.8B | 3 | 1.8B | 3 | 1.8B | 3 | 1.8B | 3 | 1.8B | 3 | 1.8B | 3 | 1.8B | 3 | 1.8B | 3 | 1.8B | 3 | 1.8B | 3 | 1.8B | ||||||||||||||||||||
| 4 | 3B | 4 | 3B | 4 | 3B | 4 | 3B | 4 | 3B | 4 | 3B | 4 | 3B | 4 | 3B | 4 | 3B | 4 | 3B | 4 | 3B | 4 | 3B | 4 | 3B | 4 | 3B | ||||||||||||||||||||
| 5 | 5.4B | 5 | 5.4B | 5 | 5.4B | 5 | 5.4B | 5 | 5.4B | 5 | 5.4B | 5 | 5.4B | 5 | 5.4B | 5 | 5.4B | 5 | 5.4B | 5 | 5.4B | 5 | 5.4B | 5 | 5.4B | 5 | 5.4B | ||||||||||||||||||||
| 6 | 10.4B | 6 | 10.4B | 6 | 10.4B | 6 | 10.4B | 6 | 10.4B | 6 | 10.4B | 6 | 10.4B | 6 | 10.4B | 6 | 10.4B | 6 | 10.4B | 6 | 10.4B | 6 | 10.4B | 6 | 10.4B | 6 | 10.4B | ||||||||||||||||||||
| 7 | 18B | 7 | 18B | 7 | 18B | 7 | 18B | 7 | 18B | 7 | 18B | 7 | 18B | 7 | 18B | 7 | 18B | 7 | 18B | 7 | 18B | 7 | 18B | 7 | 18B | 7 | 18B | ||||||||||||||||||||
| 8 | 26.4B | 8 | 26.4B | 8 | 26.4B | 8 | 26.4B | 8 | 26.4B | 8 | 26.4B | 8 | 26.4B | 8 | 26.4B | 8 | 26.4B | 8 | 26.4B | 8 | 26.4B | 8 | 26.4B | 8 | 26.4B | 8 | 26.4B | ||||||||||||||||||||
| 9 | 41B | 9 | 41B | 9 | 41B | 9 | 41B | 9 | 41B | 9 | 41B | 9 | 41B | 9 | 41B | 9 | 41B | 9 | 41B | 9 | 41B | 9 | 41B | 9 | 41B | 9 | 41B | ||||||||||||||||||||
| 10 | 56B | 10 | 56B | 10 | 56B | 10 | 56B | 10 | 56B | 10 | 56B | 10 | 56B | 10 | 56B | 10 | 56B | 10 | 56B | 10 | 56B | 10 | 56B | 10 | 56B | 10 | 56B | ||||||||||||||||||||
| 163.8B | 163.8B | 163.8B | 163.8B | 163.8B | 163.8B | 163.8B | 163.8B | 163.8B | 163.8B | 163.8B | 163.8B | 163.8B | 163.8B | ||||||||||||||||||||||||||||||||||
















